<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Way Lanark County</title>
	<atom:link href="http://lanarkunitedway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lanarkunitedway.com</link>
	<description>Supporting Lanark County and Smiths Falls</description>
	<lastBuildDate>Tue, 20 Mar 2012 14:47:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
  <link>http://lanarkunitedway.com</link>
  <url>http://oncourss.com/wp-content/themes/lanarkUnitedWay/favicon.ico</url>
  <title>United Way Lanark County</title>
</image>
		<item>
		<title>Planning for Leadership Succession to Protect Your Organization’s Future &#8211; April 26th, 2012 – 9:00AM – 4:00PM</title>
		<link>http://lanarkunitedway.com/2012/03/08/248/</link>
		<comments>http://lanarkunitedway.com/2012/03/08/248/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:40:06 +0000</pubDate>
		<dc:creator>fraser</dc:creator>
				<category><![CDATA[Director Messages]]></category>
		<category><![CDATA[Featured Story]]></category>

		<guid isPermaLink="false">http://lanarkunitedway.com/?p=248</guid>
		<description><![CDATA[This interactive training session presents strategies for talent development and succession planning that prepares non-profit organizations for leadership transitions, planned and unplanned.  Ongoing attention to building the staff bench behind key leadership positions enables an organization to successfully take on unexpected challenges, including the departure of a key leader.  This workshop will help chief executives [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><a href="http://lanarkunitedway.com/files/2012/03/Workshop-Image6.jpg"><img class="aligncenter size-full wp-image-261" src="http://lanarkunitedway.com/files/2012/03/Workshop-Image6.jpg" alt="" width="873" height="250" /></a>This interactive training session presents strategies for talent development and succession planning that prepares non-profit organizations for leadership transitions, planned and unplanned.  Ongoing attention to building the staff bench behind key leadership positions enables an organization to successfully take on unexpected challenges, including the departure of a key leader.  This workshop will help chief executives and board members explore topics such as:</p>
<ul>
<li>Strategic Leader Development – techniques for building your talent pool in line with your strategic goals</li>
<li>Emergency Succession Planning – a risk management practice that prepares an organization for an unexpected absence of a key leader</li>
<li>Departure-Defined Succession Planning – steps long-term executives should take a year or more in advance of their departures to ensure a smooth transition to their successors.</li>
<li>Sabbaticals as a succession planning tool</li>
<li>A “Succession Readiness Checklist” for assessing how well prepared your organization is for a leadership turnover</li>
<li>A self-reflection tool, “Am I still the leader this agency needs?” for discerning when it’s time to go</li>
</ul>
<p><strong>Presenter: <em>Tim Wolfred, Senior Project Director, CompassPoint Nonprofit Services</em></strong>.  Tim founded and has led for 12 years the Executive Transitions Program at CompassPoint Nonprofit Services in San Francisco.  This session draws on Tim’s 2008 monograph, “Building Leaderful Organizations: Succession Planning for Nonprofits”, and his 2009 book, “Managing Executive Transitions: A Guide for Nonprofits”.  Earlier in his career, Tim served as the executive director of two large nonprofit organizations.</p>
<p><strong>Who Should Attend:    </strong>Nonprofit Chairs/Presidents, Board Members, Chief Executives/Executive Directors, and Senior Staff.<strong> </strong></p>
<p><strong>Cost:    $100.00 (includes lunch, AM &amp; PM Breaks, and applicable materials)</strong></p>
<p><strong>Please contact us at <a href="mailto:info@lanarkunitedway.com">info@lanarkunitedway.com</a> to register.<br />
</strong></p>
<p><strong>Sponsored By:</strong></p>
<p><strong>United Way Lanark County and The Mills Community Support Corporation</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lanarkunitedway.com/2012/03/08/248/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3M and its Employees Lead the Way on Campaign 2011!</title>
		<link>http://lanarkunitedway.com/2011/12/19/3m-gives-back-to-the-community-through-a-major-corporate-donation/</link>
		<comments>http://lanarkunitedway.com/2011/12/19/3m-gives-back-to-the-community-through-a-major-corporate-donation/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:05:45 +0000</pubDate>
		<dc:creator>freya</dc:creator>
				<category><![CDATA[Director Messages]]></category>
		<category><![CDATA[Featured Story]]></category>

		<guid isPermaLink="false">http://lanarkunitedway.com/?p=155</guid>
		<description><![CDATA[Once again, 3M Canada and its employees, based in Perth, lead the way on the 2011 Annual Campaign. With a combined donation from 3M  and its employees, they contributed $31,675.00 to the United Way Lanark County, while at the same time, maintaining the highest rate of participation in payroll deductions, the most effective way to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lanarkunitedway.com/files/2011/12/3M_Logo_45pt_95x64.gif"><img class="alignleft size-full wp-image-242" src="http://lanarkunitedway.com/files/2011/12/3M_Logo_45pt_95x64.gif" alt="" width="95" height="64" /></a>Once again, 3M Canada and its employees, based in Perth, lead the way on the 2011 Annual Campaign. With a combined donation from 3M  and its employees, they contributed $31,675.00 to the United Way Lanark County, while at the same time, maintaining the highest rate of participation in payroll deductions, the most effective way to donate money to the United Way. Cathy Madden, Public Relations for 3M Company Canada notes &#8220;There isn&#8217;t a person in Canada whom hasn&#8217;t been touched by the work that is done through the United Way&#8221;. Sarah Bridson, Executive Director for United Way of Lanark County noted that this is definitely a very true statement, &#8220;in fact last year, our numbers indicate that in Lanark County and Smiths Falls, 1 in 10 people used our services directly.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://lanarkunitedway.com/2011/12/19/3m-gives-back-to-the-community-through-a-major-corporate-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth Employees of Eaton Electric Raise $5000 for Campaign 2011!</title>
		<link>http://lanarkunitedway.com/2011/12/19/perth-employees-of-eaton-electric-raise-over-4700/</link>
		<comments>http://lanarkunitedway.com/2011/12/19/perth-employees-of-eaton-electric-raise-over-4700/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:33:11 +0000</pubDate>
		<dc:creator>freya</dc:creator>
				<category><![CDATA[Director Messages]]></category>
		<category><![CDATA[Featured Story]]></category>

		<guid isPermaLink="false">http://lanarkunitedway.com/?p=160</guid>
		<description><![CDATA[
Perth Employees of Eaton Electric have once again shown their incredible dedication to the community.    By conducting a spirited campaign, they have raised over $5000 for the United Way Lanark County.   While the generosity of each employee is incredibly humbling, it&#8217;s the collective spirit and the fun that they seem to have raising the money that makes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lanarkunitedway.com/files/2010/12/eaton_logo.gif"><img class="size-full wp-image-243 alignleft" src="http://lanarkunitedway.com/files/2010/12/eaton_logo.gif" alt="" width="181" height="62" /></a></p>
<p>Perth Employees of Eaton Electric have once again shown their incredible dedication to the community.    By conducting a spirited campaign, they have raised over $5000 for the United Way Lanark County.   While the generosity of each employee is incredibly humbling, it&#8217;s the collective spirit and the fun that they seem to have raising the money that makes this campaign so special.  Led by JoAnne Coughlin, the Employees of Eaton Electric went above and beyond to support their community!</p>
]]></content:encoded>
			<wfw:commentRss>http://lanarkunitedway.com/2011/12/19/perth-employees-of-eaton-electric-raise-over-4700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algonquin College Staff and Students Raise Over $3000 for Campaign 2011!</title>
		<link>http://lanarkunitedway.com/2011/11/16/algonquin-college-staff-and-students-raise-over-3100/</link>
		<comments>http://lanarkunitedway.com/2011/11/16/algonquin-college-staff-and-students-raise-over-3100/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:16:35 +0000</pubDate>
		<dc:creator>freya</dc:creator>
				<category><![CDATA[Director Messages]]></category>
		<category><![CDATA[Featured Story]]></category>

		<guid isPermaLink="false">http://lanarkunitedway.com/?p=147</guid>
		<description><![CDATA[This year, Algonquin College Perth Campus held their annual United Way Day on October 14th.  This long time successful event included various activities ranging from a 50/50 draw, to a breakfast and used clothing sale.   Staff and students raised money and shaved their heads for the United Way of Lanark County, and were successful in raising [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><a href="http://lanarkunitedway.com/files/2010/11/Algon-logo.gif"><img class="size-full wp-image-245 aligncenter" src="http://lanarkunitedway.com/files/2010/11/Algon-logo.gif" alt="" width="122" height="40" /></a>This year, Algonquin College Perth Campus held their annual United Way Day on October 14th.  This long time successful event included various activities ranging from a 50/50 draw, to a breakfast and used clothing sale.   Staff and students raised money and shaved their heads for the United Way of Lanark County, and were successful in raising over $3000 for the United Way Lanark county &#8211; thanks for all of your effors!</p>
<p> The Perth Campus of Algonquin College has been, and continues to be, a tremendous supporter of United Way. “Their spirit and enthusiasm for the work United Way does is very much appreciated,” commented Sarah Bridson, executive director of United Way of Lanark County. “They are one of our strong partners in this community and we are so grateful for their support.”</p>
]]></content:encoded>
			<wfw:commentRss>http://lanarkunitedway.com/2011/11/16/algonquin-college-staff-and-students-raise-over-3100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanark County Employees Surpass Their Fundraising Goal!</title>
		<link>http://lanarkunitedway.com/2011/02/17/lanark-county-employees-surpass-their-fundraising-goal/</link>
		<comments>http://lanarkunitedway.com/2011/02/17/lanark-county-employees-surpass-their-fundraising-goal/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:58:40 +0000</pubDate>
		<dc:creator>freya</dc:creator>
				<category><![CDATA[Featured Story]]></category>

		<guid isPermaLink="false">http://lanarkunitedway.com/?p=169</guid>
		<description><![CDATA[After setting a target of $7500 for the 2010 Campaign, the employees of Lanark County, including Lanark Lodge, smashed that goal by raising $8095 through payroll deductions.  This form of support, where donations are deducted off  of an employee&#8217;s regular earnings, and forwarded to the United Way, is the most effective way to support the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://lanarkunitedway.com/files/2011/02/Lanark-County-Pic.bmp_.jpg"><img class="size-full wp-image-186 aligncenter" src="http://lanarkunitedway.com/files/2011/02/Lanark-County-Pic.bmp_.jpg" alt="" width="686" height="196" /></a>After setting a target of $7500 for the 2010 Campaign, the employees of Lanark County, including Lanark Lodge, smashed that goal by raising $8095 through payroll deductions.  This form of support, where donations are deducted off  of an employee&#8217;s regular earnings, and forwarded to the United Way, is the most effective way to support the United Way, and the agencies it assists in Lanark County.  Our thanks to the employees of Lanark County for their generous support &#8211; ask us about how easy it is for your employees to join our campaign through employee deductions.</p>
]]></content:encoded>
			<wfw:commentRss>http://lanarkunitedway.com/2011/02/17/lanark-county-employees-surpass-their-fundraising-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

